Judging Process
The following sections explain the judging format for different rounds during the competition.
Round 1 - Executive Summary
This round will be judged by the NUS Business School faculty members. There is no specific breakdown for the Executive Summary submission. The Executive Summary may address the following areas: Key expansion strategy, supporting marketing plan, supporting organizational plan, management structure, supporting operational strategy, expected financial investment and ROI and the supporting local market research. The summaries will be judged on the basis of originality, effectiveness and the overall relevance of the plan. Broad intent to handle other organizational issues, as mentioned in the case, should also be addressed in the executive summary.
Round 2 - Business Plan
This round will be judged by a panel consisting of
- NUS Business School faculty members
- Case sponsors
The scoring pattern is as follows:
| Business Plan Criteria | Weight | |
| 1.1 | Executive Summary | 10% |
| 1.2 | Key Expansion strategy and supporting rationale | 10% |
| 1.3 | Market Analysis and Marketing Plan | 15% |
| 1.4 | Organizational Plan and Management Structure | 10% |
| 1.5 | Operational Strategy | 15% |
| 1.6 | Projection of Financial Investment and ROI | 20% |
| 1.7 | Supporting Market Research | 10% |
| 1.8 | Solutions recommended for additional Organizational issues | 10% |
| Total | 100% |
Round 3 - Revised Business Plan
The judging panel will remain the same as in the previous round. Teams will be assessed on the changes incorporated from the feedback suggested in the previous round.
Semi-final Round: Presentation
The scoring pattern for this round is as follows:
| Main and Sub Criteria | Weight | |
| 1 | Content | 60% |
| 1.1 | Market Analysis and Marketing Plan | 20% |
| 1.2 | Organizational Plan and Management Structure | 15% |
| 1.3 | Operational Strategy | 20% |
| 1.4 | Projection of Financial Investment and ROI | 20% |
| 1.5 | Supporting Research & "Insights into Local market" | 15% |
| 1.6 | Solutions recommended for additional Organizational issues | 10% |
| 2 | Presentation | 40% |
| 2.1 | Delivery | 30% |
| 2.2 | Creativity and Impact | 25% |
| 2.3 | Time-management | 15% |
| 2.4 | Q&A Session | 30% |
| Semifinal Round Total | 100% |
Final Round: Business Plan Presentation
The scoring pattern for this round is as follows:
| Main and Sub Criteria | Weight | |
| 1 | Content | 50% |
| 1.1 | Market Analysis and Marketing Plan | 20% |
| 1.2 | Organizational Plan and Management Structure | 15% |
| 1.3 | Operational Strategy | 20% |
| 1.4 | Projection of Financial Investment and ROI | 20% |
| 1.5 | Supporting Market Research | 15% |
| 1.5 | Solutions recommended for additional Organizational issues | 10% |
| 2 | Presentation | 40% |
| 2.1 | Delivery | 30% |
| 2.2 | Creativity and Impact | 25% |
| 2.3 | Time-management | 15% |
| 2.4 | Q&A Session | 30% |
| 3 | Handling of twister in the presentation | 10% |
| Final Round Total | 100% |




